What median monthly earnings are
This source does not publish this series for this economy. Related figures on this desk are still from the official files.
New Zealand
NZ desk: New Zealand first; Australia, United States, United Kingdom, euro area, Korea and Taiwan alongside.
No official series for this economy on this indicator.
| Year | Value |
|---|---|
| 2021 | $3,324 |
| 2020 | $3,108 |
| 2019 | $2,939 |
| 2018 | $2,828 |
| 2017 | $2,815 |
| 2016 | $2,757 |
| 2015 | $2,588 |
| 2014 | $2,614 |
| 2013 | $2,619 |
| 2012 | $2,562 |
| 2011 | $2,453 |
| 2010 | $2,379 |
| 2009 | $2,323 |
| 2008 | $2,232 |
| 2007 | $2,128 |
| 2006 | $2,033 |
| 2005 | $1,968 |
| 2004 | $1,902 |
| 2003 | $1,786 |
| 2002 | $1,798 |
| 2001 | $1,780 |
This source does not publish this series for this economy. Related figures on this desk are still from the official files.