What average monthly earnings are
This source does not publish this series for this economy. Related figures on this desk are still from the official files.
Euro area
Euro area desk: EMU aggregate first; Germany, France, Italy, Ireland, United Kingdom and United States alongside.
No official series for this economy on this indicator.
| Year | Value |
|---|---|
| 2022 | $6,135 |
| 2021 | $5,829 |
| 2020 | $6,032 |
| 2019 | $4,036 |
| 2018 | $3,768 |
| 2017 | $3,567 |
| 2016 | $3,482 |
| 2015 | $3,335 |
| 2014 | $3,265 |
| 2013 | $3,185 |
| 2012 | $3,078 |
| 2011 | $2,994 |
| 2010 | $2,873 |
| 2009 | $2,855 |
| 2008 | $2,745 |
| 2007 | $2,654 |
| 2006 | $2,321 |
| 2005 | $2,823 |
| 2002 | $2,809 |
This source does not publish this series for this economy. Related figures on this desk are still from the official files.