What output per worker is
World Bank Open Data does not publish this labour series for this economy. Related-country figures on this desk are still from the official files.
Source: World Bank Open Data. Licence: CC BY 4.0 (terms).
Taiwan
TW desk: World Bank does not publish Taiwan on these series; Korea, United States, Japan, China, euro area, United Kingdom and Australia alongside.
No World Bank series for this economy on this indicator.
| Year | Value |
|---|---|
| 2025 | $99,046 |
| 2024 | $98,259 |
| 2023 | $97,027 |
| 2022 | $96,960 |
| 2021 | $97,285 |
| 2020 | $93,906 |
| 2019 | $93,751 |
| 2018 | $92,693 |
| 2017 | $90,164 |
| 2016 | $88,154 |
| 2015 | $86,160 |
| 2014 | $84,590 |
| 2013 | $84,089 |
| 2012 | $82,709 |
| 2011 | $82,207 |
| 2010 | $81,146 |
| 2009 | $76,906 |
| 2008 | $76,144 |
| 2007 | $74,452 |
| 2006 | $71,216 |
| 2005 | $68,541 |
| 2004 | $65,896 |
| 2003 | $63,892 |
| 2002 | $61,871 |
World Bank Open Data does not publish this labour series for this economy. Related-country figures on this desk are still from the official files.
Source: World Bank Open Data. Licence: CC BY 4.0 (terms).