What wage and salaried workers are
World Bank Open Data does not publish this labour series for this economy. Related-country figures on this desk are still from the official files.
Source: World Bank Open Data. Licence: CC BY 4.0 (terms).
Taiwan
TW desk: World Bank does not publish Taiwan on these series; Korea, United States, Japan, China, euro area, United Kingdom and Australia alongside.
No World Bank series for this economy on this indicator.
| Year | Value |
|---|---|
| 2025 | 77.33% |
| 2024 | 77.14% |
| 2023 | 76.82% |
| 2022 | 76.55% |
| 2021 | 76.09% |
| 2020 | 75.57% |
| 2019 | 75.36% |
| 2018 | 74.88% |
| 2017 | 74.60% |
| 2016 | 74.49% |
| 2015 | 74.15% |
| 2014 | 74.00% |
| 2013 | 73.53% |
| 2012 | 72.91% |
| 2011 | 72.88% |
| 2010 | 72.42% |
| 2009 | 71.58% |
| 2008 | 70.54% |
| 2007 | 70.07% |
| 2006 | 69.34% |
| 2005 | 68.70% |
| 2004 | 68.35% |
| 2003 | 68.05% |
| 2002 | 67.34% |
World Bank Open Data does not publish this labour series for this economy. Related-country figures on this desk are still from the official files.
Source: World Bank Open Data. Licence: CC BY 4.0 (terms).