What labour-force participation is
World Bank Open Data does not publish this labour series for this economy. Related-country figures on this desk are still from the official files.
Source: World Bank Open Data. Licence: CC BY 4.0 (terms).
Taiwan
TW desk: World Bank does not publish Taiwan on these series; Korea, United States, Japan, China, euro area, United Kingdom and Australia alongside.
No World Bank series for this economy on this indicator.
| Year | Value |
|---|---|
| 2025 | 64.35% |
| 2024 | 64.47% |
| 2023 | 64.27% |
| 2022 | 63.79% |
| 2021 | 62.55% |
| 2020 | 62.27% |
| 2019 | 62.99% |
| 2018 | 62.76% |
| 2017 | 62.91% |
| 2016 | 62.63% |
| 2015 | 62.58% |
| 2014 | 62.28% |
| 2013 | 61.40% |
| 2012 | 60.93% |
| 2011 | 60.64% |
| 2010 | 60.33% |
| 2009 | 60.22% |
| 2008 | 60.81% |
| 2007 | 61.32% |
| 2006 | 61.46% |
| 2005 | 61.56% |
| 2004 | 61.82% |
| 2003 | 61.11% |
| 2002 | 61.62% |
World Bank Open Data does not publish this labour series for this economy. Related-country figures on this desk are still from the official files.
Source: World Bank Open Data. Licence: CC BY 4.0 (terms).