What vulnerable employment is
World Bank Open Data does not publish this labour series for this economy. Related-country figures on this desk are still from the official files.
Source: World Bank Open Data. Licence: CC BY 4.0 (terms).
Taiwan
TW desk: World Bank does not publish Taiwan on these series; Korea, United States, Japan, China, euro area, United Kingdom and Australia alongside.
No World Bank series for this economy on this indicator.
| Year | Value |
|---|---|
| 2025 | 17.69% |
| 2024 | 17.85% |
| 2023 | 18.19% |
| 2022 | 18.59% |
| 2021 | 19.11% |
| 2020 | 19.33% |
| 2019 | 18.97% |
| 2018 | 18.97% |
| 2017 | 19.39% |
| 2016 | 19.51% |
| 2015 | 19.71% |
| 2014 | 19.84% |
| 2013 | 20.37% |
| 2012 | 20.76% |
| 2011 | 20.86% |
| 2010 | 21.24% |
| 2009 | 21.92% |
| 2008 | 22.95% |
| 2007 | 23.25% |
| 2006 | 23.61% |
| 2005 | 24.02% |
| 2004 | 24.24% |
| 2003 | 24.59% |
| 2002 | 25.38% |
World Bank Open Data does not publish this labour series for this economy. Related-country figures on this desk are still from the official files.
Source: World Bank Open Data. Licence: CC BY 4.0 (terms).